Differential Ring and Pinion

D44373 Application Notes
Warranty
1 Year or 50,000 Miles
D44373 Specifications
App Model
Dana 44 Standard
Cover Bolt Quantity
10, 10
Differential Carrier Break
3.73 Ratio and Lower, 3.73 Ratio and Lower
Differential Case Design Type
Dana 44 Standard, Dana 44 Standard
Gear Ratio
3.73, 3.73
Pinion Gear Tooth Quantity
11, 11
Pinion Shaft Diameter
1.376 (Inch), 1.376 (Inch)
Pinion Spline Count
26, 26
Position
Front, Rear
Prop 65 Long Label
WARNING: Reproductive Harm - www.p65warnings.ca.gov
Prop 65 Short Label
WARNING: Cancer - www.p65warnings.ca.gov
Prop 65 Y N
N
Ratio
3.73
Ring Gear Bolt Quantity
10, 10
Ring Gear Material
8620 Steel, 8620 Steel
Ring Gear Outside Diameter
8.5 (Inch), 8.5 (Inch)
Ring Gear Rotation
Standard, Standard
Ring Gear Tooth Quantity
41, 41
Taxonomy A
LD Differential, LD Differential, LD Differential, LD Differential
Taxonomy B
Ring and Pinion, Ring and Pinion, Ring and Pinion
Taxonomy C
Front, Rear, Front, Rear, Front, Rear
Taxonomy D
3.73, 3.73, 3.73
Vehicle Applications
- 1969 – 1974 Chevrolet Blazer
- 1960 – 1966 Chevrolet C10 Panel
- 1960 – 1966 Chevrolet C10 Pickup
- 1967 – 1980 Chevrolet C10 Suburban
- 1967 – 1980 Chevrolet C20 Suburban
- 1975 – 1980 Chevrolet K10
- 1960 – 1974 Chevrolet K10 Pickup
- 1967 – 1980 Chevrolet K10 Suburban
- 1975 – 1980 Chevrolet K20
- 1967 Chevrolet K20 Panel
- 1962 – 1974 Chevrolet K20 Pickup
- 1967 – 1980 Chevrolet K20 Suburban
- 1977 – 1980 Chevrolet K30
- 1968 – 1974 Chevrolet K30 Pickup
- 1975 – 1980 Chevrolet K5 Blazer
- 1960 – 1966 Chevrolet Suburban
- 1994 – 2001 Dodge Ram 1500
- 1994 – 2002 Dodge Ram 2500
- 1974 – 1993 Dodge Ramcharger
- 1975 – 1977 Dodge W100
- 1986 – 1989 Dodge W100
- 1957 – 1959 Dodge W100 Pickup
- 1968 – 1974 Dodge W100 Pickup
- 1960 – 1967 Dodge W100 Series
- 1977 – 1993 Dodge W150
- 1975 – 1980 Dodge W200
- 1957 – 1959 Dodge W200 Pickup
- 1968 – 1974 Dodge W200 Pickup
- 1960 – 1967 Dodge W200 Series
- 1981 – 1993 Dodge W250
- 1971 – 1977 Ford Bronco
- 1966 – 1978 Ford F-100
- 1975 – 1977 Ford F-150
- 1966 – 1977 Ford F-250
- 1970 – 1972 Ford Royal
- 1975 – 1978 GMC C15 Suburban
- 1968 – 1974 GMC C15/C1500 Suburban
- 1979 – 1980 GMC C1500 Suburban
- 1975 – 1978 GMC C25 Suburban
- 1968 – 1974 GMC C25/C2500 Suburban
- 1979 – 1980 GMC C2500 Suburban
- 1966 GMC K1000
- 1966 GMC K1000 Pickup
- 1975 – 1978 GMC K15
- 1975 – 1978 GMC K15 Suburban
- 1966 – 1974 GMC K15/K1500 Pickup
- 1967 – 1974 GMC K15/K1500 Suburban
- 1979 – 1980 GMC K1500
- 1979 – 1980 GMC K1500 Suburban
- 1975 – 1978 GMC K25
- 1975 – 1978 GMC K25 Suburban
- 1967 – 1974 GMC K25/K2500 Pickup
- 1968 – 1974 GMC K25/K2500 Suburban
- 1979 – 1980 GMC K2500
- 1979 – 1980 GMC K2500 Suburban
- 1977 – 1978 GMC K35
- 1968 – 1974 GMC K35/K3500 Pickup
- 1979 – 1980 GMC K3500
- 1960 – 1966 GMC Suburban
- 1971 – 1980 International Scout II
- 1971 – 1975 Jeep CJ6
- 1986 – 1992 Jeep Comanche
- 1966 Jeep FC150
- 1984 – 1991 Jeep Grand Wagoneer
- 1993 Jeep Grand Wagoneer
- 1974 – 1988 Jeep J10
- 1974 – 1990 Jeep Wagoneer



